Quality used cars & a professional service
SUBARU IMPREZA 2.5 WRX 5DR ONLY 53K FROM NEW. SALE PRICE NOW 5990
- Year/Reg:
- 2005 (55)
- Mileage:
- 53,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 53,000 miles, Metallic Silver, MOT-01-2013. THIS IS AN AWSOME CAR WITH HUGE POWER AND ADDED ADVANTAGE OF A 4X4. KEY FEATURES INCLUDE Metallic paintwork, Locking wheel nuts, Full Service History, ABS, Air conditioning, Alloy wheels, Folding rear seats, Radio/CD, PAS, Steering wheel rake adjustment, Alarm, Electric mirrors, Electric windows, Colour coding - Body, WE ACCEPT ALL MAJOR DEBIT/CREDIT CARDS, HPI CLEAR, OPEN SUNDAYS, FREE 7 DAY DRIVEAWAY INSURANCE, V.O.S.A MILEAGE CHECKED VEHICLE. AFTER HOURS NO 07771665866/ 07877849866, £5,990 p/x welcome
- 201134411635767
- 2005
- 55
- NyrB+fA2y8s=
- £5,990
- 1198
- 53,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2457 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 244 g/km |
| Insurance group | 19 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 6.1 seconds |
| Top speed | 143 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 230 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4465 mm |
| Wheelbase | 2525 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1860 kg |
| Luggage capacity (seats down) | 1266 litres |
| Luggage capacity (seats up) | 365 litres |
| Max loading weight | 435 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1425 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium pedals | Aluminium bonnet |
| Automatic air conditioning | Body colour bumpers |
| Cargo side rails | Body colour door handles |
| Centre console with cupholders | Body colour door mirrors |
| Chrome effect handbrake button | Chromed exhaust muffler |
| Front head restraints | Collapsible windscreen wipers |
| Front sports seats | Front and rear electric windows |
| Height adjustable front seatbelts with pre-tensioners + clamp | Front fog lamps |
| Height/tilt adjustable driver's seat | Heated electric door mirrors |
| Isofix rear child seat fastenings | High mounted stop lamp |
| Leather gear knob | Pop-up headlamp washers |
| Leather handbrake lever | Rear roof spoiler |
| Map reading lights | Rear wash/wipe |
| Rear headrests | Side sill spoilers (colour keyed) |
| Rear window demister | Tinted glass |
| Removeable + retractable cargo security cover | Variable intermittent front wash/wipe |
| Split folding rear seat | Window aerial |
| Steering column support beam | Xenon headlamps with auto levelling |
| Tilt adjustable leather steering wheel | Solid paint |
| Two tone cloth upholstery | 17" alloy wheels |
| 2 Tweeters | Space saver spare wheel |
| 4 speakers | |
| Radio cassette and CD | |
| Interior fuel flap release | |
| Outside temperature gauge | |
| Quartz digital clock | |
| Speed sensitive power steering | |
| Tachometer | |
| Twin trip meter |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Rear child proof door locks |
| Red Brake caliper |
| Ring shaped reinforcement frame |
| Side airbags |
| Side impact protection beams |
| Three 3 point rear seatbelts |
| Category 1 remote alarm and immobiliser |
| Deadlocking system |
| Keyless entry |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01325 481160 / 07771 665866
- Email:
- northparkmotorco@yahoo.co.uk
- Address:
- 394 Whessoe Road, Darlington, County Durham, DL3 0RP
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:30 |
| Sunday | 10:00 - 16:00 |






